| Management number | 215088281 | Release Date | 2026/04/12 | List Price | $24.16 | Model Number | 215088281 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 749151520202 |
|---|---|
| Size | Medium |
| Color | Multicolor |
| Shape | Round |
| Theme | Botanical Garden, Nature |
| Pattern | Floral |
| Seasons | All Seasons |
| Brand Name | Portmeirion |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Reusability | Reusable |
| Finish Types | Glossy |
| Manufacturer | Portmeirion USA |
| Model Number | 520202 |
| Material Type | Earthenware |
| Occasion Type | Mother's Day |
| Item Type Name | Margarine/Butter Tub |
| Number of Pieces | 1 |
| Material Features | Chip Resistant |
| Included Components | Salad Plate |
| Embellishment Feature | Hawaiian Hibiscus Motif |
| Manufacturer Part Number | CPW77453-XG |
| Is the item microwaveable | Yes |
| Product Care Instructions | Dishwasher Safe, Microwave Safe |
| Is the item dishwasher safe | Yes |
| Recommended Uses For Product | Salad |
| Manufacturer Warranty Description | Guaranteed against manufacturer defects. contact portmeirion directly at 888 778-1471 |
| Global Trade Identification Number | 00749151520202 |
| Other Special Features of the Product | Durability |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form