| Management number | 215640017 | Release Date | 2026/04/12 | List Price | $15.60 | Model Number | 215640017 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A high-bonding adhesive, 3M VHB 4611 Tape is specially designed for maintaining a flexible and permanent bonding between different substrates. The two-sided tape is coated with multipurpose adhesive on both sides and made resistant to hot, cold, and cycling temperatures. With an exceptional strength, the double-sided tape provides a strong adhesion, eliminating the need of drilling, riveting, or other liquid adhesives. The bonding tape typically adheres to glass and high surface energy bare metal surfaces, such as aluminum, galvanized steel, and stainless steel. The foam-based acrylic adhesive ensures hassle-free assembly, becoming suitable for use in bonding of the finishing trims and moldings in automobile, heavy-duty vehicle, and equipment industries.
| UPC | 888519312940 |
|---|---|
| Color | Gray |
| Size Name | Width .25 Inches, Length 36 Yards |
| Brand Name | 3M |
| Unit Count | 108.0 Feet |
| Manufacturer | 3M |
| Material Type | Acrylic |
| Item Thickness | 0.05 Inches |
| Item Type Name | 3M - 4611 0.25" x 36yd VHB Tape 4611, 0.25 in width x 36 yd length, 1 roll |
| Number of Items | 1 |
| Tensile Strength | 90 Pounds Per Square Inch |
| Compatible Material | Abs, Sealed Wood, Concrete, Acrylic, Aluminum, Composites, Stainless Steel, Plastics, Polycarbonate |
| Included Components | roll of tape |
| Surface Recommendation | Metal |
| Water Resistance Level | Water Resistant |
| Upper Temperature Rating | 300 Degrees Fahrenheit |
| Recommended Uses For Product | Indoor, Outdoor |
| Item Dimensions L x W x Thickness | 0.25"W x 0.05"Th |
| Global Trade Identification Number | 00888519312940 |
| Other Special Features of the Product | High Shear Strength, Temperature Resistant, Replaces Rivets/Screws/Liquid Adhesives, Indoor/Outdoor Use |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form